Dear Bidders,
To improve the efficiency of the procurement process and the reasonable use of funds during the purchase of complex technological equipment, JSC UkrGasVydobuvannya applies TCO calculation methodology when selecting the supplier.
In this section, you may check the correctness of the obtained results. Please note that the changes and additions to the output data plan for TCO calculation are possible. This will be indicated in the tender documents.
In case of any questions on TCO calculation, we remain in your disposal for necessary consultations and explanations for deeper understanding of the issue. You may contact us by phone on (044)-461-27-13 or send an e-mail to Suvorova@ugv.com.ua.
TCO calculation
Parameters for calculation
Indicator |
Unit of measurement |
Your parameters |
Base cost (commercial proposal of the participant) | ||
USD exchange, NBU (final assessment as of disclosure date) | UAH | |
Base cost (commercial proposal of the participant) | UAH (with VAT) | |
Amount of expenses for equipment delivery (transport, insurance, customs, and etc.) | UAH (with VAT) | |
Base cost (commercial proposal of the participant) given on the delivery terms to DDP | thousand UAH (with VAT) | 0.0 |
Basic calculation parameters with actual deferral of payments (30 days). Detailed parameters may be indicated in the tender documents. |
||
Amount of advance payment | % | |
Delivery period (number of days from the moment of payment in advance until the moment of the goods transfer to the buyer) | days | |
Grace period | days | |
Equipment cost (discounted) | thousand UAH (with VAT) | 0.0 |
Equipment operation period | years | |
Current repair periodicity (Maintenance-1) | hours | |
Current repair cost (Maintenance-1) | thousand UAH (with VAT) | |
Medium repair periodicity (Maintenance-2) | hours | |
Medium repair cost (Maintenance-2) | thousand UAH (with VAT) | |
Capital repair periodicity (Maintenance-3) | hours | |
Capital repair cost (Maintenance-3) | thousand UAH (with VAT) | |
Special (other) repair periodicity | hours | |
Special (other) repair cost | thousand UAH (with VAT) | |
Gas consumption at the operating point | m3/year | |
Electricity consumption at the operating point | kW/year | |
Static parameters of proposal evaluation |
||
Indicator | Unit of measurement | Value |
Discount rate | % | 18.0 |
Inflation level | % | 15.0 |
Refinancing rate as of announcement date | % | 18.0 |
Number of operating hours per year | hours | 8450 |
Gas price | UAH/thousand m3 (with VAT) |
5818.80 |
Electricity price | UAH/kW*hour (with VAT) |
2.02 |
Results of TCO calculation |
||
Indicator | Unit of measurement | Your result |
TCO | thousand UAH (with VAT) | 0.0 |